Governance token
Token name: Chosen Token
Token symbol: CHO
Total supply: 1,000,000,000
Example:
get membership
stake
share
vote
Creat
NFT Mint
governance vote
distribute
Token Distribution | Role | Purpose | Percentage | Release periods |
Team | Team | 15.00% | 0%TGE,Linear release within 12 quarters after 12 months of listing on CEX | |
Eco-system | Eco-system | 15.00% | 0%TGE,Linear release within 4 quarters after 1 months of listing on CEX | |
Invest | Private | 10.00% | 10%TGE,Linear release within 12 months after listing on CEX | |
Public | 1.00% | 100%TGE | ||
Staking | Staking | 52.00% | 0%TGE,Release within 48 months after listing on CEX | |
Advisor | Advisor | 3.00% | According to the business situation | |
Airdrop | Community Incentives | 1.00% | According to the business situation | |
Market Maker | Market Maker | 3.00% | 100%TGE | |
| Total | 100.00% |
|
Last updated